| Activity | Subject | QCA Schemes | National Curriculum |
|---|---|---|---|
| General | Art | Unit 2B – Mother Nature, designer Unit 3b - Investigating pattern | 1c (collect visual information) 4c (artists' work) |
| ICT | 2a (organising data) | ||
| Mathematics | Ma3 /2c (symmetry) | ||
| Citizenship | 2i, 4f (appreciate ethnic diversity) | ||
| Paint it like it is | Art | Unit 6C – A sense of place (landscape) | 4c, 5c (materials and processes) |
| Buying pictures | Art | 4c, 5c | |
| Science | Sc / 2h (communicating data) | ||
| Indian market stall | Art | Unit 5A – Object and meanings (still life) | 2c (making) |
| Design and Technology | 2d (assemble components) | ||
| Citizenship | Unit 5 - Living in a diverse world | ||
| Geography | Unit 10 - A village of India |



